OPU | No. of Staff |
ASEAN Bintulu Fertilizer Sdn Bhd | 10
|
KLCC Projeks Services Sdn Bhd | 1
|
KLCC Property Holdings
| 1
|
KLCC Urusharta Sdn Bhd | 1
|
Malaysian Refining Company Sdn Bhd | 43
|
Malaysia LNG Sdn Bhd | 57
|
PETRONAS Chemicals Ammonia Sdn Bhd | 8
|
PETRONAS Chemicals Derivatives Sdn Bhd | 12
|
PETRONAS Chemicals Ethylene Sdn Bhd | 8
|
PETRONAS Chemicals Fertiliser Kedah Sdn Bhd | 10
|
PETRONAS Chemicals Marketing (Labuan) Ltd | 12
|
PETRONAS Chemicals Methanol Sdn Bhd | 11
|
Pengerang Chemicals MTBE Sdn Bhd | 17
|
PETRONAS Chemicals Polyethylene Sdn Bhd | 2
|
Pengerang Refining Company Sdn Bhd | 16
|
PETRONAS Chemicals Group Berhad | 25
|
PETRONAS Refinery and Petrochemical Corporation Sdn Bhd | 37
|
PETRONAS Chemicals Fertiliser Sabah Sdn Bhd | 4
|
PETRONAS Energy & Gas Trading Sdn Bhd | 3
|
PETCO Trading Labuan Company Ltd | 10
|
Petroliam Nasional Berhad | 504
|
PETRONAS Carigali Sdn Bhd | 271
|
PETRONAS Chemicals Group Bhd | 2
|
PETRONAS Chemicals Isononanol Sdn Bhd | 3
|
PETRONAS Chemicals LDPE Sdn Bhd | 2
|
PETRONAS Chemicals Olefin | 2
|
PETRONAS Dagangan Berhad
| 53
|
PETRONAS Digital Sdn Bhd | 56
|
PETRONAS Floating LNG (Satu) Ltd | 10
|
PETRONAS Gas Berhad | 35
|
PETRONAS ICT Sdn Bhd | 2
|
PETRONAS LNG Ltd | 6
|
PETRONAS Management Training Sdn Bhd | 13
|
PETRONAS Penapisan (Terengganu) Sdn Bhd | 35
|
PETRONAS Research Sdn Bhd | 3
|
PETRONAS Technical Services Sdn Bhd | 26
|
PETRONAS Technical Training Sdn Bhd | 9
|
Petrosains Sdn Bhd | 2
|
PRPC Utilities and Facilities Sdn Bhd | 18
|
Regas Terminal (Sg Udang) | 1
|
Universiti Teknologi PETRONAS
| 365
|